Last Update 12/13/24. Dates subject to change.
Please note the dates below are the carrier dates.
Please submit to PGP at least 1 day prior.
Yellow Highlight Indicates Extended Deadline.
11/15 – 12/15 — Federal Open Enrollment (All Carriers) – No exceptions.
Carrier | 12/15/24 | 1/1/25 | 1/15/25 | 2/1/25 | 2/15/25 | 3/1/25 | 3/15/25 | 4/1/25 | 4/15/25 | 5/1/25 | 5/15/25 | 6/1/25 | 6/15/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aetna - NY | 12/6/24 | 12/20/25 | 1/10/25 | 1/25/24 | 2/10/25 | 2/25/25 | 3/10/25 | 3/25/25 | 4/10/25 | 4/25/25 | 5/9/25 | 5/23/25 | 6/10/25 |
Aetna AFA- NJ Contact your PGP Representative for guidance on Aetna AFA-NJ submission deadlines and requirements. |
|||||||||||||
AmeriHealth - NJ | 12/12/24 | 12/30/24 | 1/13/25 | 1/30/25 | 2/13/25 | 2/27/25 | 3/13/25 | 3/28/25 | 4/11/25 | 4/29/25 | 5/13/25 | 5/29/25 | 6/12/25 |
Anthem - NY ONLINE SUBMISSION | 12/13/24 | 1/1/25 | 1/15/25 | 2/1/25 | 2/15/25 | 3/1/25 | 3/15/25 | 4/1/25 | 4/15/25 | 5/1/25 | 5/15/25 | 5/31/24 | 6/14/24 |
Anthem - NY PAPER SUBMISSION | N/A | 12/1024 | N/A | 1/10/25 | N/A | 2/10/25 | N/A | 3/10/25 | N/A | 4/10/25 | N/A | 5/9/25 | N/A |
HealthPass - NY | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A |
Horizon BCBS - NJ | 12/20/24 | 1/8/25 | 1/22/25 | 2/7/25 | 2/21/25 | 3/7/25 | 3/21/25 | 4/8/25 | 4/22/25 | 5/8/25 | 5/22/25 | 6/6/25 | 6/20/25 |
Horizon BCBS - NJ Conversion Deadlines | 12/9/24 | 12/20/24 | 1/8/25 | 1/27/25 | 2/10/25 | 2/24/25 | 3/10/25 | 3/25/25 | 4/8/25 | 4/24/25 | 5/8/25 | 5/23/25 | 6/9/25 |
Oxford - NY | 12/12/24 | 12/30/24 | 1/13/25 | 1/30/25 | 2/13/25 | 2/27/25 | 3/13/25 | 3/28/25 | 4/11/25 | 4/29/25 | 5/13/25 | 5/29/25 | 6/12/25 |
Oxford - NY *4+ Plans & Paper submissions* | N/A | 12/13/24 | N/A | 1/15/25 | N/A | 2/14/25 | N/A | 3/14/25 | N/A | 4/15/25 | N/A | 5/15/25 | N/A |
Oxford - NJ | 12/12/24 | 12/30/24 | 1/13/25 | 1/30/25 | 2/13/25 | 2/27/25 | 3/13/25 | 3/28/25 | 4/11/25 | 4/29/25 | 5/13/25 | 5/29/25 | 6/12/25 |
Carrier | 7/1/25 | 7/15/25 | 8/1/25 | 8/15/25 | 9/1/25 | 9/15/25 | 10/1/25 | 10/15/25 | 11/1/25 | 11/15/25 | 12/1/25 | 12/15/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aetna - NY | 6/25/25 | 7/10/24 | 7/25/24 | 8/8/25 | 8/25/25 | 9/10/25 | 9/25/25 | 10/10/25 | 10/24/25 | 11/10/25 | 11/24/25 | 12/10/25 |
Aetna AFA- NJ Contact your PGP Representative for guidance on Aetna AFA-NJ submission deadlines and requirements. |
||||||||||||
AmeriHealth - NJ | 6/27/25 | 7/11/25 | 7/30/25 | 8/13/25 | 8/28/25 | 9/11/25 | 9/29/25 | 10/13/25 | 10/30/25 | 11/13/25 | 11/27/25 | 12/11/25 |
Anthem - NY ONLINE SUBMISSION | 7/1/25 | 7/15/25 | 8/1/25 | 8/15/25 | 8/30/24 | 9/13/24 | 10/1/25 | 10/15/25 | 11/1/25 | 11/15/25 | 11/29/24 | 12/13/24 |
Anthem - NY PAPER SUBMISSION | 6/10/25 | N/A | 7/10/25 | N/A | 8/8/25 | N/A | 9/10/25 | N/A | 10/10/25 | N/A | 11/10/25 | N/A |
HealthPass - NY | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A | Prior to Effective Date | N/A |
Horizon BCBS - NJ | 7/9/24 | 7/22/25 | 8/8/25 | 8/22/25 | 9/8/25 | 9/22/25 | 10/8/25 | 10/22/25 | 11/7/25 | 11/21/25 | 12/8/25 | 12/22/25 |
Horizon BCBS - NJ Conversion Deadlines | 6/24/25 | 7/8/25 | 7/25/25 | 8/8/25 | 8/25/25 | 9/8/25 | 9/24/25 | 10/8/25 | 10/27/25 | 11/10/25 | 11/20/25 | 12/8/25 |
Oxford - NY | 6/27/25 | 7/11/25 | 7/30/25 | 8/13/25 | 8/28/25 | 9/11/25 | 9/29/25 | 10/13/25 | 10/30/25 | 11/13/25 | 11/27/25 | 12/11/25 |
Oxford - NY *4+ Plans & Paper submissions* | 6/13/25 | N/A | 7/15/25 | N/A | 8/15/25 | N/A | 9/15/25 | N/A | 10/15/25 | N/A | 11/14/25 | N/A |
Oxford - NJ | 6/27/25 | 7/11/25 | 7/30/25 | 8/13/25 | 8/28/25 | 9/11/25 | 9/29/25 | 10/13/25 | 10/30/25 | 11/13/25 | 11/27/25 | 12/11/25 |
Above dates are subject to change. Please contact your PGP representative for confirmation.